|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| Cursor | �z���X�g�ւ� cursor ��\�킷�C���^? |
| CurveCurveInterference2D | �Q���� : ��Ȑ�Ԃ̊���\���C���^�[�t�F�C�X |
| CurveCurveInterference3D | �R���� : ��Ȑ�Ԃ̊���\���C���^�[�t�F�C�X�B |
| EmbeddedGraph.GraphItemMaker | �O���t��ł�? |
| Interference2D | �Q���� : ��v�f�Ԃ̊���\���C���^�[�t�F�C�X�B |
| Interference3D | �R���� : ��v�f�Ԃ̊���\���C���^�[�t�F�C�X�B |
| ListSorter.ObjectComparator | ��̃I�u�W�F�N�g��? |
| Metric | This interface defines a scheme for distance related methods. |
| ParameterRangeOnCurve2D | �Q���� : ��? |
| ParameterRangeOnCurve3D | �R���� : ��? |
| PrimitiveBooleanMappingNDTo1D | ��? |
| SurfaceSurfaceInterference3D | �R���� : ��ȖʊԂ̊���\���C���^�[�t�F�C�X�B |
| Class Summary | |
|---|---|
| AbstractCartesianTransformationOperator | �I�ȕϊ���? |
| AbstractNonParametricCurve | ��p���? |
| AbstractNonParametricSurface | ��p���? |
| AbstractParametricCurve | �p���? |
| AbstractParametricSurface | �p���? |
| AbstractPlacement | �v�f�̒u�����ʒu����\���z�u? |
| AbstractPoint | �_�̃N���X�K�w�̃�? |
| AbstractVector | �x�N�g���̃N���X�K�w�̃�? |
| Axis1Placement3D | �R���� : ���_��? |
| Axis2Placement2D | �Q���� : ���_��? |
| Axis2Placement3D | �R���� : ���_��? |
| BoundedCurve2D | �Q���� : �L�ȋ�? |
| BoundedCurve3D | �R���� : �L�ȋ�? |
| BoundedLine2D | �Q���� : ? |
| BoundedLine3D | �R���� : ? |
| BoundedSurface3D | �R���� : �L�ȋȖʂ�\����? |
| BsplineCurve2D | �Q���� : ��L�? |
| BsplineCurve3D | �R���� : ��L�? |
| BsplineCurveForm | �a�X�v���C����? |
| BsplineKnot | �a�X�v���C���̃m�b�g���\���N���X? |
| BsplineSurface3D | �R���� : ��L�? |
| BsplineSurfaceForm | �a�X�v���C���Ȗʂ̌`? |
| CartesianPoint1D | �P����? |
| CartesianPoint2D | �Q����? |
| CartesianPoint3D | �R����? |
| CartesianTransformationOperator2D | �Q���� : �I�ȕϊ���? |
| CartesianTransformationOperator3D | �R���� : �I�ȕϊ���? |
| CenterOfMasses | A class representing common perimeters, areas, volumes, center of mass (barycenter or gravity center) for various polygons. |
| Circle2D | �Q���� : �~��\���N���X? |
| Circle3D | �R���� : �~��\���N���X �~��? |
| CommonNormal2D | �Q���� : ���ʖ@? |
| CommonTangent2D | �Q���� : ����? |
| CompositeCurve2D | �Q���� : ��? |
| CompositeCurve3D | �R���� : ��? |
| CompositeCurveSegment2D | �Q���� : ��? |
| CompositeCurveSegment3D | �R���� : ��? |
| ConditionOfOperation | ConditionOfOperation �́A���Z�쏂�\���N���X�ł��B
���Z�쏂Ƃ́AJGCL �̃I�u�W�F�N�g�̃��\�b�h��
�e��̊��Z��s�Ȃ���ŎQ�Ƃ��鋖�e�덷��܂Ƃ߂���̂ł��B
��̉��Z�쏂́A�ȉ��̋��e�덷�BĂ��܂��B �����̋��e�덷
�p�x�̋��e�덷
�p�����[�^�l�̋��e�덷
���@���Ȃ����l�̋��e�덷
JGCL �ł́AJava �̃X���b�h���ɈقȂ鉉�Z�쏂�ݒ肷�邱�Ƃ��ł��܂��B
�X�̃X���b�h�ɂ́A���Z�쏂�܂ރX�^�b�N������Ή����܂��B ���̃X�^�b�N�͏����Ԃł͋� (empty) �ł��B ���[�U�́A���̃X�^�b�N�ɔC�ӂ̉��Z�쏂�� push/pop ���邱�Ƃ��ł��܂��B JGCL �̃I�u�W�F�N�g�̃��\�b�h�́A ���炩�̋��e�덷���f���K�v�ȏꍇ�ɁA ���ꂪ� s�����X���b�h�ɑΉ����� ���Z�쏃X�^�b�N�̈�ԏ�ɂ��鉉�Z�쏂�Q�Ƃ��܂��B �X�^�b�N����̏ꍇ�ɂ́A�f�t�H���g�̉��Z�쏂�Q�Ƃ��܂��B |
| Conic2D | �Q���� : �~?? |
| Conic3D | �R���� : �~?? |
| ConicalSurface3D | �R���� : �~?? |
| CoordinatesUtils | The coordinate transformation math library. |
| CurveBoundedSurface3D | �R���� : ��? |
| CurveCurvature | ��? |
| CurveCurvature2D | �Q���� : ��? |
| CurveCurvature3D | �R���� : ��? |
| CurveDerivative | �Ȑ�̓����l��\�����ۃN���X�B ���̂Ƃ���A���̃N���X�̒��g�͋�ł���B |
| CurveDerivative2D | �Q���� : �Ȑ�̓�����\���N���X�B ���̃N���X�̃C���X�^���X�́A ����Ȑ� P �̂���p�����[�^�l t �ɂ����� �뎟/�ꎟ/�̓����̒l d0D/d1D/d2D ��ێ�����B |
| CurveDerivative3D | �R���� : �Ȑ�̓����l��\���N���X�B ���̃N���X�̃C���X�^���X�́A ����Ȑ� P �̂���p�����[�^�l t �ɂ����� �뎟/�ꎟ/��/�O���̓����̒l d0D/d1D/d2D/d3D ��ێ�����B |
| CylindricalSurface3D | �R���� : �~���ʂ�\���N���X? |
| DelaunayDiagram2D | �Q������ Delaunay ?} |
| ElementarySurface3D | �R���� : ? |
| Ellipse2D | �Q���� : �ȉ~��\���N���X? |
| Ellipse3D | �R���� : �ȉ~��\���N���X? |
| EmbeddedGraph | (�Q������) ����? |
| EnclosingBox2D | �Q���� : (�`? |
| EnclosingBox3D | �R���� : (�`? |
| EuclidianMetric | This class provides an implementation for Metric, with the traditional meaning |
| FilletObject2D | �Q���� : �t�B���b�g��? |
| FilletObject3D | �R���� : �t�B���b�g�Ȗ�? |
| FilletSection3D | �R���� : �t�B���b�g�̒f�ʂ�\���N���X? |
| FreeformCurveWithControlPoints2D | �Q���� : ? |
| FreeformCurveWithControlPoints3D | �R���� : ? |
| FreeformSurfaceWithControlPoints3D | �R���� : ? |
| GeometryElement | GeometryElement ��? |
| GeometrySchemaFunction | ISO 10303-42 4.6 geometry_schema function definitions �̈ꕔ��������N���X? |
| GeometryUtils | ? |
| HomogeneousPoint1D | �P����? |
| HomogeneousPoint2D | �Q����? |
| HomogeneousPoint3D | �R����? |
| HomogeneousVector1D | �P����? |
| HomogeneousVector2D | �Q����? |
| HomogeneousVector3D | �R����? |
| Hyperbola2D | �Q���� : �o��? |
| Hyperbola3D | �R���� : �o��? |
| IntersectionCurve3D | �R���� : ��ȖʊԂ̌�? |
| IntersectionPoint2D | �Q���� : ���? |
| IntersectionPoint3D | �R���� : ��v�f�̌�_��\���N���X ���̃N���X�̃C���X�^���X��? |
| KnotType | �a�X�v���C���̃m�b�g��̎�ʂ�\����? |
| Line2D | �Q���� : ��? |
| Line3D | �R���� : ��? |
| ListSorter | ���X�g (Vector) �̊e�v�f�̈ʒu��? |
| LiteralVector1D | �P����? |
| LiteralVector2D | �Q����? |
| LiteralVector3D | �R����? |
| LoopWise | ��? |
| Mesh3D | �R���� : �i�q? |
| MinkowskiMetric | This class provides an implementation for Metric, using the Minkowski metric. |
| NonParametricCurve2D | �Q�����̔�p���? |
| NonParametricCurve3D | �R�����̔�p���? |
| NonParametricSurface2D | �Q�����̔�p���? |
| NonParametricSurface3D | �R�����̔�p���? |
| OverlapCurve2D | �Q���� : ���? |
| OverlapCurve3D | �R���� : ��v�f�� (��? |
| Parabola2D | �Q���� : ��? |
| Parabola3D | �R���� : ��? |
| ParameterDomain | �p���? |
| ParameterSection | �p�����[�^�l�̑��ݔ͈͂��p�����[�^��Ԃ�\���N���X�B |
| ParameterSectionOnCurve2D | �Q���� : ����p���? |
| ParameterSectionOnCurve3D | �R���� : ����p���? |
| ParameterValidity | ����p�����[�^�l�́A���e�덷��l��������ł́A �v�f�̒�`��ɑ���ʒu (������) ��\���l (�萔) ��ێ�����N���X�B ���̃N���X�̃C���X�^���X�͍��Ȃ��B |
| ParametricCurve2D | �Q�����̃p���? |
| ParametricCurve3D | �R�����̃p���? |
| ParametricSurface3D | �R�����̃p���? |
| Placement2D | �v�f�̒u�����ʒu����\���Q�����̔z�u? |
| Placement3D | �v�f�̒u�����ʒu����\���R�����̔z�u? |
| Plane3D | �R���� : ���ʂ�\���N���X? |
| Point1D | �P�����̓_��\����? |
| Point2D | �Q�����̓_��\����? |
| Point3D | �R�����̓_��\����? |
| PointOnCurve2D | �Q���� : ����p���? |
| PointOnCurve3D | �R���� : ����p���? |
| PointOnGeometry1D | �P���� : ����`? |
| PointOnGeometry2D | �Q���� : ����`? |
| PointOnGeometry3D | �R���� : ����`? |
| PointOnPoint1D | �P���� : ����_��? |
| PointOnPoint2D | �Q���� : ����_��? |
| PointOnPoint3D | �R���� : ����_��? |
| PointOnSurface3D | �R���� : ����p���? |
| Polyline2D | �Q���� : �|�����C����\���N���X? |
| Polyline3D | �R���� : �|�����C����\���N���X? |
| PolynomialCurve2D | �Q���� : ��? |
| PolynomialCurve3D | �R���� : ��? |
| PreferredSurfaceCurveRepresentation | �����̖�? |
| PureBezierCurve2D | �Q���� : ��L�? |
| PureBezierCurve3D | �R���� : ��L�? |
| PureBezierSurface3D | �R���� : ��L�? |
| RectangularTrimmedSurface3D | �R���� : ��`�̃g�����Ȗʂ�\���N���X? |
| Rotation3D | This class implements rotations in a three-dimensional space. |
| Rotation3DOrder | This class is a utility representing a rotation order specification for Cardan or Euler angles specification. |
| SetOfTriangles2D | �Q���� : ��q����̎O�p�`��? |
| SetOfTriangles3D | �R���� : ��q����̎O�p�`��? |
| SphericalSurface3D | �R���� : ���ʂ�\���N���X? |
| SurfaceCurvature | �Ȗʂ̋ȗ���\����? |
| SurfaceCurvature3D | �R���� : �Ȗʂ̋ȗ���\���N���X? |
| SurfaceCurve3D | �R���� : �Ȗ�? |
| SurfaceDerivative | �Ȗʂ̓����l��\�����ۃN���X�B ���̂Ƃ���A���̃N���X�̒��g�͋�ł���B |
| SurfaceDerivative3D | �R���� : �Ȗʂ̓���? |
| SurfaceOfLinearExtrusion3D | �R���� : ���ʂ�\���N���X? |
| SurfaceOfRevolution3D | �R���� : ��]�ʂ�\���N���X? |
| SweptSurface3D | �R���� : �X�C? |
| Tolerance | ��? |
| ToleranceForAngle | �p�x�̋��e�덷��\���N���X�B
JGCL �ł́A
���Z��i�߂�ۂ̋��e�덷�����ɂ����ĎQ�Ƃ��ׂ��e��̋��e�덷�l��
���Z�� ConditionOfOperation �Ƃ��āA
�܂Ƃ߂ĊǗ�����B
�����ł̊p�x�̒P�ʂ́u�ʓx (���W�A��) �v�ł����̂Ƃ���B
|
| ToleranceForDistance | �����̋��e�덷��\���N���X�B
JGCL �ł́A
���Z��i�߂�ۂ̋��e�덷�����ɂ����ĎQ�Ƃ��ׂ��e��̋��e�덷�l��
���Z�� ConditionOfOperation �Ƃ��āA
�܂Ƃ߂ĊǗ�����B
|
| ToleranceForParameter | �p�����[�^�l�̋��e�덷��\���N���X�B
JGCL �ł́A
���Z��i�߂�ۂ̋��e�덷�����ɂ����ĎQ�Ƃ��ׂ��e��̋��e�덷�l��
���Z�� ConditionOfOperation �Ƃ��āA
�܂Ƃ߂ĊǗ�����B
|
| TransitionCode | �A��? |
| TrimmedCurve2D | �Q���� : �g������? |
| TrimmedCurve3D | �R���� : �g������? |
| TrimmingPreference | �g���~���O�ʒu�̊�? |
| TrueFalseUndefined | ? |
| Types | �e��̃^�C�v (�萔) ��ێ�����N���X�̃��[�g�ƂȂ钊�ۃN���X�B ��ʂɁA���̃N���X��p�������N���X�̃C���X�^���X�͍��Ȃ��B |
| Vector1D | �P�����̃x�N�g����\����? |
| Vector2D | �Q�����̃x�N�g����\����? |
| Vector3D | �R�����̃x�N�g����\����? |
| VoronoiDiagram2D | �Q������ Voronoi ?} |
| WhichSide | �v�f�̂ǂ��瑤����\����? |
| Exception Summary | |
|---|---|
| CardanEulerSingularityException | This class represents exceptions thrown while extractiong Cardan or Euler angles from a rotation. |
| ImproperOperationException | �L��ȈӖ���? |
| IndefiniteSolutionException | �⪕s��ł��� (��? |
| InvalidArgumentValueException | �R���X�g���N�^��? |
| NotARotationMatrixException | This class represents exceptions thrown while building rotations from matrices. |
| NullArgumentException | �R���X�g���N�^��? |
| OpenCurveException | ������? |
| OpenSurfaceForUDirectionException | U ���ɕ����Ȗʂ��^�����邱�Ƃ��҂��Ă����? |
| OpenSurfaceForVDirectionException | V ���ɕ����Ȗʂ��^�����邱�Ƃ��҂��Ă����? |
| ParameterOutOfRange | �R���X�g���N�^��? |
| ReducedToPointException | ��? |
| TwoGeomertiesAreNotContinuousException | ��̊v�f���q���BĂ��邱�Ƃ���҂�����? |
| ZeroLengthException | ��? |
���̃p�b�P�[�W�́A �Q��������тR������Ԃɂ����� �v�f������N���X��܂�ł��܂��B �e�N���X�̖��̂ɂ͐ړ����Ƃ��� ���t���Ă��܂��B This is a simple plane and space euclidian geometry package. There is no support for fancy metrics (elliptic...). This is a numerical package, and computations may therefore be not exact leading to incorrect results in some case. Analytical geometry should be in a yet to be developed package. The follwoing links may help: Clustering: http://www.elet.polimi.it/upload/matteucc/Clustering/tutorial_html/index.html Platonic spheres: http://www.elet.polimi.it/upload/matteucc/Clustering/tutorial_html/index.html Thomson algorithms (N points on a sphere): http://www.cs.hmc.edu/~ccecka/SummerResearch/
�v�f��\������N���X�́A�ȉ��̂悤�Ȓ��ۃN���X�̊K�w�̉��ɑ��݂��܂��B
java.lang.Object �I�u�W�F�N�g
Geometry �v�f
Vector �x�N�g��
Vector2D
Vector3D
Point �_
Point2D
Point3D
ParametricCurve �Ȑ�
ParametricCurve2D
ParametricCurve3D
ParametricSurface �Ȗ�
ParametricSurface3D
���̃p�b�P�[�W�Ɋ܂܂��N���X�́A ���ꂼ��̊��Z�� s����ۂɁA ��_�Ԃ̋��������̂Ȃ��p�x�Ȃǂɂ��ċ��e�덷��l�����܂��B �e��̋��e�덷�́u���Z�쏁v�Ƃ��Ă܂Ƃ߂��Ă��܂��B ���Z�쏂� ConditionOfOperation �N���X�Ƃ��� ������Ă��܂��B
���̃p�b�P�[�W�Ɋ܂܂��N���X�������� �e��̗�O�� Exception ���邢�� RuntimeException �̃T�u�N���X�Ƃ��� ������Ă��܂��B
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||